Education

ENSCI les Ateliers, Paris | 2014 - Now 

MIT Senseable City Lab, Visiting Student | November 2018 - February 2019

Sorbonne Université Pierre et Marie Curie, Bachelor of Science and Technology, Paris | 2014 - 2017

Köln International School of Design, academic exchange | 2017 

Glasgow School of Art, Interaction Design, academic exchange | 2016

Atelier de Sèvres, Paris | 2013 - 2014 

High School graduation in Science, passed with high honours | 2013 

Experience and projects

OPAL, VR short movie, an oracle, is waiting for you in the singularity room to explain the power of a singular object: the Virtual Prediction Headset.

ENSCI Studio Partnership x PSA group, SYMBI[AU] - a research station where the autonomous car constitute the offices themselves | 2018

ENSCI Studio Partnership x City of Paris, SUSPENSIO - suspended and vegetalized urban selective waste station | 2018

Le Signe, National Graphic Design Center, workshop DIY Letterpress | 8 March 2017

School of Simulation and Visualisation, Glasgow, internship, creation of a 3D video game for haptic input devices | February 2017 

BBC SSO, City Halls, Glasgow, audio reactive response for the concert “Scottish Inspirations” | 5-10 December 2016

CLAY - SAS HINS, internship, creation of a launch website and visual contents to shape a visual identity which encapsulates and conveys the symbolic meanings of the project Clay | July 2016

ENSCI Studio Partnership x SNCF, French Railway Company, OASIS - itinerary that stimulates experiences away from the traveler crowds | 2015

ENSCI Studio Partnership x HUAWEI, FLIXC - a flexible controller that allows you to interact, animate and play in a new way | 2014

Tobias DRAY, visual identity, french music future bass producer based in London | 2015-2017

Leave Things, Fin de siècle Record, video clip, french music techno producer based in Berlin | 2015 

ESCP Europe, Paris, Entrepreneurship Festival Hackathon about Big Data and serendipity | 22 October 2015 

ArduinoTour at ENSCI, Paris, workshop with Massimo Banzi Arduino co-founder | 7-8 February 2015 

Skills and Expertise

Expertise: Graphics Programming, Computational Geometry, Generative Design, Simulation, (Data) Visualization, User Interface, Product Design, Prototyping, Scripting, Art Direction, Visual Aesthetics / Composition, Photography, Typography, 3D Modeling, Animation, Rendering, Audio-Visual Interactive Applications, Game Design, Sound Design, Virtual Reality, Physical Computing, 3D Printing, Laser Cutting and Machining

Programming: C#, Objective-C, C++, SQL, Java, PureData, MaxMSP, Javascript, Python, HTML5 & CSS3

Hardware: CNC Milling, 3D Printing, Arduino, Electronics, Wood / Metal working

Software: Adobe (Photoshop, Illustrator, Premiere, After Effects), Final Cut Pro, Maya, Rhino, Keyshot, Autodesk Fusion, Keynote, Ableton Live, Microsoft Office, Principle, Sketch, Unity

Click here to download my resume.